4.5/5
expert Review
Display
11" 90Hz LCD
Chipset
Helio G100 Ultra (6nm)
Storage
128GB / 256GB
Battery
Li-Po 9000 mAh

Redmi Pad 2 review: The best budget tablet?
Read Full ReviewDate | June 5, 2025 In Nepal: June 5, 2025 |
Market Status | In Stock |
Series | Redmi Pad |
Dimensions | 166 x 7.4 x 254.6 mm |
Weight | 510 gm |
Build | Back: Aluminum Front: Gorilla Glass 3 Frame: Aluminum IP rating: Unspecified |
Colors | Graphite Gray, Mint Green, Lavender Purple |
Size | 11 inches |
Type | IPS LCD |
Resolution | 2.5K (2560 × 1600 pixels), 16 : 10 ratio, 274 PPI |
Protection | Corning Gorilla Glass 3 |
Refresh Rate | 90Hz |
Touch Sampling Rate | 180Hz |
Brightness | 500 nits (typ), 600 nits (HDR) |
Laminated | No |
Others | 1 Billion Colors, Eye Care Protection |
Cellular | No |
WLAN | Wi-Fi 5, Dual-band |
Bluetooth | 5.3 |
GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
NFC | No |
USB | USB 2 Type-C (480 Mbps) |
Chipset | Mediatek Helio G100 Ultra (6nm) |
CPU | Octa-core - 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) |
GPU | Mali-G57 MC2 |
OS | Android 15 |
UI Version | HyperOS 2 |
Promised Updates | Unspecified |
RAM | 4GB / 6GB / 8GB LPDDR4X |
Storage | 128GB / 256GB UFS 2.2 |
Variant | 4GB / 128GB, 6GB / 128GB, 8GB / 256GB |
SD Card | Yes (microSD) |
Single | 8MP, f/2.0, 1/4.0" sensor |
Features | Autofocus |
Video | 1080p @ 30 fps, 720p @ 30 fps |
Single | 5MP, f/2.2, 1/5.0" sensor |
Features | Focus Frame, 105° FOV |
Video | 1080p @ 30 fps, 720p @ 30 fps |
Fingerprint | No |
Face Unlock | 2D Face Recognition |
Speaker | Quad Speakers |
3.5 mm jack | Yes |
Others | Dolby Atmos |
Type | Accelerometer, Hall, Virtual ambient light |
Type | Li-Po 9000 mAh, non-removable |
Charging | 18W Charging |
Stylus | Redmi Smart Pen |
Keyboard | Redmi Pad Pro Keyboard |
Others | No |
Features | Split Screen, Floating Window, Multi Window |
As for the design, the new Redmi Pad 2 boasts a metal unibody design. It houses a pill-shaped vertical camera layout on the back with a clean matte rear side. The volume rockers are on the right, while the
Continue Reading
| Variant | Price |
|---|---|
| 6GB+128GB | Rs. 24,999 |
| 8GB+256GB | Rs. 29,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.