By
Published Dec 2, 2024
![Projectors Price In Nepal [Updated 2026]](https://media.gadgetbytenepal.com/2020/04/projector-latest-price-nepal.jpg)
No headings found
You might have given countless presentations in front of the masses. So, what does your checklist before a big presentation include? Your laptop, a mic, your notes maybe, and that's that I guess? Well, one thing that we overlook in all this is the projector. We just assume that it's going to be there and aid us in our presentation. You see projectors have become an integral part of our lives. Be it a student preparing for a project overview or a professional working on a business idea. All of them have to make use of a projector to deliver it. Thus, institutions, educational or other, have to equip themselves with a good projector. But how much does it cost, which one's the best, and where to buy? Don't fret, 'cause we are here to answer just that. We've prepared a list that contains the specifications and the price of various projectors in Nepal down below.
Optoma is one of the world leaders in manufacturing projectors, A/V solutions, image processing equipment, and more started its journey in the early 2000s. Their products are constantly ranked by many as being the best out there and rightly so. Over the years, the company has won countless awards such as Amazon's Choice award, and Best of CES Asia 2019 among others. Fun fact, it was Optoma that manufactured the world's first 1080p home projector in the year 2006. They are renowned for the quality of their products and their services. No wonder this company is so highly rated by so many people.

| Optoma Projector Model | Display Tech | Resolution | Brightness (Lumens) | Price in Nepal |
| SA34X | DLP | 1024 x 768 pixels | 3800 | Rs. 70,000 |
| X400LVe | DLP | XGA, 1024 x 768 pixels | 4000 | Rs. 75,000 |
| W400LVe | DLP | WXGA, 1280 x 800 pixels | 4000 | Rs. 85,000 |
| X309ST | DLP | XGA, 1024 x 768pixels | 3700 | Rs. 101,250 |
| ZX350e | DLP | XGA, 1024 x 768 pixels | 3700 | Rs. 120,000 |
| HD28E | DLP | FHD, 1920 x 1080 pixels | 3800 | Rs. 120,000 |
| EH338 | DLP | FHD, 1920 x 1080 pixels | 3800 | Rs. 127,000 |
| HD30 | DLP | FHD, 1920 x 1080 pixels | 1600 | Rs. 129,000 |
| ZW350e | DLP | WXGA, 1280 x 800 pixels | 4000 | Rs. 145,000 |
| ZW350 | DLP | WXGA, 1280 x 800 pixels | 3500 | Rs. 145,000 |
| OMA-S | DLP | FHD, 1920 x 1080 pixels | 1500 | Rs. 193,750 |
| UHD35+ | DLP | 4K, 3840 x 2160 pixels | 4000 | Rs. 198,000 |
| UHD35 | DLP | 4K, 3840 x 2160 pixels | 4000 | Rs. 206,250 |
| EH512 | DLP | FHD, 1920 x 1080 pixels | 5000 | Rs. 218,750 |
| AZH500 | DLP | FHD, 1920 X 1080 pixels | 5200 | Rs. 237,500 |
| UHD 55 | DLP | 4K UHD, 3840 x 2160 pixels | 3600 | Rs. 275,000 |
| D2+ | DLP | 4K UHD, 3840 x 2160 pixels | 3000 | Rs. 506,250 |
The standard warranty on these products is 1yr or 1000hrs on the lamp and 2yrs on the projector.
BenQ Projector Price In Nepal
Another Chinese manufacturer that has made its name in the field of digital projectors and TFT LCD monitors is BenQ. It started around the same time as Optoma and has continued to rise since then. The company's name is actually an abbreviation for "Bringing Enjoyment N Quality" to life. And this is exactly what they do through their quality offerings in the market. Moreover, it also has its mobile devices division that ranks in the sixth position for the largest company in the mobile industry by accumulated market share.

| BenQ Projector Model | Display Tech | Resolution | Brightness (Lumens) | Price in Nepal |
| MS550 | DLP | SVGA, 800 x 600 pixels | 3600 | Rs. 57,900 |
| MS560 | DLP | WUXGA, 1920 x 1200 pixels | 4000 | Rs. 60,500 |
| MXS550 | DLP | XGA, 1024 x 768 pixels | 3600 | Rs. 63,500 |
| GV11 | DLP | WXGA, 854 x 480 pixels | 200 | Rs. 65,000 |
| MX560 | DLP | FHD, 1920 x 1080 pixels | 3500 | Rs. 72,900 |
| MW560 | DLP | WXGA (1280 x 800) | 4000 | Rs. 79,700 |
| GV30 | DLP | HD (1280 x 720) | 300 | Rs. 79,700 |
| MX819ST | DLP | XGA, 1024 x 768 pixels | 3000 | Rs. 84,000 |
| MH550 | DLP | FHD, 1920 x 1080 pixels | 3500 | Rs. 116,800 |
| EX600 | DLP | 1024 x 768 pixels | 3600 | Rs. 111,700 |
| TH575 | DLP | FHD, 1920 x 1080 pixels | 3800 | Rs. 132,500 |
| EW600 | DLP | HD, 1280 x 800 pixels | 3800 | Rs. 116,800 |
| TH575 | DLP | FHD, 1920 x 1080 pixels | 3800 | Rs. 132,500 |
| EW800ST | DLP | HD 1280 x 800 pixels | 3300 | Rs. 137,100 |
| EH600 | DLP | FHD, 1920 x 1080 pixels | 3500 | Rs. 160,400 |
| MH733 | DLP | FHD, 1920 x 1080 pixels | 4000 | Rs. 176,000 |
| TK700 | DLP | 4K UHD, 3840 x 2160 pixels | 3200 | Rs. 218,300 |
| TK700STI | DLP | 4K UHD, 3840 x 2160 pixels | 3000 | Rs. 238,600 |
Vivitek Projector Price In Nepal
Vivitek is a relatively new company as compared to BenQ and Optoma. However, it does have the backing of Delta Electronics. The company prides itself on bringing customized products suitable to the demands of its customers.

| Vivitek Projector Model | Display Tech | Resolution | Brightness (Lumens) | Price in Nepal |
| DX330 | DLP | XGA, 1024 x 768 pixels | 4000 | Rs. 55,000 |
| MX595-ST | DLP | WUXGA, 1920 x 1200 pixels | 3800 | Rs. 78,000 |
| MW596-ST | DLP | FHD, 1920 x 1089 pixels | 1000 | Rs. 85,000 |
| BH577 | DLP | FHD, 1920 x 1080 | 4000 | Rs. 109,000 |
| DW855 | DLP | WXGA, 1280 x 800 pixels | 5500 | Rs. 139,000 |
| DU857 | DLP | WXGA, 1280 x 800 pixels | 3600 | Rs. 175,000 |
XGIMI Projector Price In Nepal
XGIMI is a China-based brand that deals with multi-functional smart projectors and laser TVs. This brand has bagged multiple awards in recent times such as the CES 2024 Innovation Award Honoree, 2023-2024 EISA BEST BUY PROJECTOR, 2024 German Design Award, and more. Here are the XGIMI projector available in Nepal alongside its price.

| XGIMI Projector Model | Display Tech | Resolution | Brightness (Lumens) | Price in Nepal |
| MoGo 2 Pro | DLP | 1920 x 1080 pixels | 400 | Rs. 90,500 |
| Elfin | DLP | 1920 x 1080 pixels | 800 | Rs. 95,000 |
| Viewsonic M1 | LED | 854 x 480 pixels | 250 | Rs. 85,000 |
| Halo+ Lumen | DLP | 1920 x 1080 pixels | 2200 | Rs. 152,500 |
| Horizon 2200 | DLP | 1920 x 1080 pixels | 2200 | Rs. 152,500 |
| Horizon Pro 2200 | DLP | 4K, 3840 x 2160 pixels | 2200 | Rs. 248,500 |
| Horizon Ultra | DLP | 4K, 3840 x 2160 pixels | 2300 | Rs. 310,000 |
| Aura | DLP | 4K, 3840 x 2160 pixels | 2400 | Rs. 410,000 |
Viewsonic Projector Price in Nepal
Viewsonic is a California-based company specializing in monitors, projectors, digital signage, and interactive displays. Having 35 years of experience in the field, Viewsonic is a known name with its wide range of products tailored for diverse applications, from business and education to entertainment and gaming. Here are the Viewsonic Projectors available in Nepal alongside their prices.

| ViewSonic Projector Model | Display Tech | Resolution | Brightness (Lumens) | Price in Nepal |
| M1 LED | LED | 854 x 480 pixels | 300 | Rs. 112,500 |
| LS600W | DLP | WXGA, 1280 x 800 pixels | 3000 | Rs. 214,000 |
| PX701 | DLP | 4K, 3840 x 2160 | 3200 | Rs. 245,000 |
Nebula Projector Price in Nepal
Nebula projectors, made by Anker, are portable devices that offer high-definition visuals and good sound for movies, gaming, and presentations. They are easy to use, have wireless connectivity, and can stream content directly. Nebula aims to provide convenient and versatile entertainment solutions with its compact projectors.

| Nebula Projector Model | Display Tech | Resolution | Brightness (Lumens) | Price in Nepal |
| Mars II Pro | DLP | HD, 1280 x 720 pixels | 500 | Rs. 86,000 |
| Mars 3 Air | DLP | HD, 1280 x 720 pixels | 500 | Rs. 134,999 |
Projector Price in Nepal - Summary
| Optoma Projector Model | Price in Nepal |
| SA34X | Rs. 70,000 |
| X400LVe | Rs. 75,000 |
| W400LVe | Rs. 85,000 |
| X309ST | Rs. 101,250 |
| ZX350e | Rs. 120,000 |
| HD28E | Rs. 120,000 |
| EH338 | Rs. 127,000 |
| HD30 | Rs. 129,000 |
| ZW350e | Rs. 145,000 |
| ZW350 | Rs. 145,000 |
| OMA-S | Rs. 193,750 |
| UHD35+ | Rs. 198,000 |
| UHD35 | Rs. 206,250 |
| EH512 | Rs. 218,750 |
| AZH500 | Rs. 237,500 |
| UHD 55 | Rs. 275,000 |
| D2+ | Rs. 506,250 |
| BenQ Projector Model | Price in Nepal |
| MS550 | Rs. 57,900 |
| MS560 | Rs. 60,500 |
| MXS550 | Rs. 63,500 |
| GV11 | Rs. 65,000 |
| MX560 | Rs. 72,900 |
| MW560 | Rs. 79,700 |
| GV30 | Rs. 79,700 |
| MX819ST | Rs. 84,000 |
| MH550 | Rs. 116,800 |
| EX600 | Rs. 111,700 |
| TH575 | Rs. 132,500 |
| EW600 | Rs. 116,800 |
| TH575 | Rs. 132,500 |
| EW800ST | Rs. 137,100 |
| EH600 | Rs. 160,400 |
| MH733 | Rs. 176,000 |
| TK700 | Rs. 218,300 |
| TK700STI | Rs. 238,600 |
| Vivitek Projector Model | Price in Nepal |
| DX330 | Rs. 55,000 |
| MX595-ST | Rs. 78,000 |
| MW596-ST | Rs. 85,000 |
| BH577 | Rs. 109,000 |
| DW855 | Rs. 139,000 |
| DU857 | Rs. 175,000 |
| XGIMI Projector Model | Price in Nepal |
| MoGo 2 Pro | Rs. 90,500 |
| Elfin | Rs. 95,000 |
| Viewsonic M1 | Rs. 85,000 |
| Halo+ Lumen | Rs. 152,500 |
| Horizon 2200 | Rs. 152,500 |
| Horizon Pro 2200 | Rs. 248,500 |
| Horizon Ultra | Rs. 310,000 |
| Aura | Rs. 410,000 |
| ViewSonic Projector Model | Price in Nepal |
| M1 LED | Rs. 112,500 |
| LS600W | Rs. 214,000 |
| PX701 | Rs. 245,000 |
| Nebula Projector Model | Price in Nepal |
| Mars II Pro | Rs. 86,000 |
| Mars 3 Air | Rs. 134,999 |
Where to Buy Projector in Nepal | Availability
You can purchase these projectors from various online stores. For instance, you can get Vivitek and NEC projectors from EvoStore. Similarly, if you want to purchase Optoma projectors, you can visit Nagmani International's website. By the way, Optoma projectors are also available at EvoStore. And if you want any help with choosing the right type of projector for your home or institution, do go through our projector buying guide.
Article Last updated: January 6, 2026
